Discover why thousands of traders around the world choose us as their preferred trading broker
Broker Exclusive: 50% Deposit Bonus
With industry-leading platforms, tight spreads, minimal fees, lightning-fast trade execution, a 50% deposit bonus, and personalized support.



Deposit Bonus
At our broker, every deposit earns a 50% bonus, boosting your trading capital instantly. Start with more funds and seize bigger opportunities with each deposit you make, no strings attached!

Trade with Raw Spreads
RAW MATERIALS | NAME |
---|---|
AUDCAD | Australian Dollar / Canadian Dollar |
AUDCHF | Australian Dollar / Swiss Franc |
AUDJPY | Australian Dollar / Japanese Yen |
AUDNZD | Australian Dollar / New Zealand Dollar |
AUDUSD | Australian Dollar / US Dollar |
CADCHF | Canadian Dollar / Swiss Franc |
CADJPY | Canadian Dollar / Japanese Yen |
CHFJPY | Swiss Franc / Japanese Yen |
EURAUD | Euro / Australian Dollar |
EURCAD | Euro / Canadian Dollar |
EURCHF | Euro / Swiss Franc |
EURGBP | Euro / British Pound |
EURJPY | Euro / Japanese Yen |
EURUSD | Euro / US Dollar |
GBPUSD | British Pound / US Dollar |
NZDCAD | New Zealand Dollar / Canadian Dollar |
NZDCHF | New Zealand Dollar / Swiss Franc |
NZDJPY | New Zealand Dollar / Japanese Yen |
NZDUSD | New Zealand Dollar / US Dollar |
USDCHF | US Dollar / Swiss Franc |
USDJPY | US Dollar / Japanese Yen |
RAW MATERIALS | NAME |
---|---|
ALUMINIUM | Aluminum |
COCOA | Cocoa |
COFFEE | Coffee |
COPPER | Copper |
COTTON | Cotton |
CRUDE OIL (CL.US) | West Texas Intermediate Crude Oil |
GAS (NGAS) | Natural Gas |
GOLD (XAUUSD) | Gold |
SILVER (XAGUSD) | Silver |
WHEAT | Wheat |
SUGAR | Sugar |
RAW MATERIALS | NAME |
---|---|
ADAUSD | Cardano / US Dollar |
BCHUSD | Bitcoin Cash / US Dollar |
BSVUSD | Bitcoin SV / US Dollar |
BTCUSD | Bitcoin / US Dollar |
DOGUSD | Dogecoin / US Dollar |
DOTUSD | Polkadot / US Dollar |
EOSUSD | EOS / US Dollar |
ETHBTC | Ethereum / Bitcoin |
ETHUSD | Ethereum / US Dollar |
LTCUSD | Litecoin / US Dollar |
SOLUSD | Solana / US Dollar |
TRXUSD | TRON / US Dollar |
UNIUSD | Uniswap / US Dollar |
XRPUSD | XRP / US Dollar |
XLMUSD | Stellar Lumens / US Dollar |
XMRUSD | Monero / US Dollar |
XPDUSD | Palladium / US Dollar |
XPTUSD | Platinum / US Dollar |
RAW MATERIALS | NAME |
---|---|
AUS200 | Australian Index (ASX 200) |
EU50 | Euro Stoxx 50 |
FRA40 | CAC 40 (France) |
GER30 | DAX 30 (Germany) |
ITA40 | FTSE MIB (Italy) |
JAP225 | Nikkei 225 (Japan) |
UK100 | FTSE 100 (United Kingdom) |
US100 | Nasdaq 100 (United States) |
US2000 | Russell 2000 (United States) |
US30 | Dow Jones Industrial Average (United States) |
US500 | S&P 500 (United States) |
RAW MATERIALS | NAME |
---|---|
USTBOND | US Treasury Bond |
EURBOND | Euro Bond |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
BA.US | Boeing Company |
BABA.US | Alibaba Group Holding Ltd |
BAC.US | Bank of America Corp. |
BBY.US | Best Buy Co., Inc. |
BK.US | Bank of New York Mellon Corp. |
BKNG.US | Booking Holdings Inc. |
BLK.US | BlackRock, Inc. |
BNBUSD | Binance Coin / US Dollar |
BNYM.US | BNY Mellon Corporation |
BMY.US | Bristol-Myers Squibb Company |
BRK.B.US | Berkshire Hathaway Inc. |
C.US | Citigroup Inc. |
CAT.US | Caterpillar Inc. |
CL.US | Colgate-Palmolive Company |
CMCSA.US | Comcast Corporation |
COIN.US | Coinbase Global, Inc. |
CVS.US | CVS Health Corporation |
DIS.US | The Walt Disney Company |
FB.US | Meta Platforms, Inc. (formerly Facebook) |
FDX.US | FedEx Corporation |
GE.US | General Electric Company |
GILD.US | Gilead Sciences, Inc. |
GM.US | General Motors Company |
GOOG.US | Alphabet Inc. (Class C) |
GS.US | Goldman Sachs Group Inc. |
HD.US | Home Depot Inc. |
IBM.US | International Business Machines Corporation |
INTC.US | Intel Corporation |
JNJ.US | Johnson & Johnson |
JPM.US | JPMorgan Chase & Co. |
KO.US | The Coca-Cola Company |
LMT.US | Lockheed Martin Corporation |
LUV.US | Southwest Airlines Co. |
MA.US | Mastercard Inc. |
MCD.US | McDonald's Corporation |
MSFT.US | Microsoft Corporation |
NFLX.US | Netflix, Inc. |
NVDA.US | NVIDIA Corporation |
OMC.US | Omnicom Group Inc. |
ORCL.US | Oracle Corporation |
PEP.US | PepsiCo, Inc. |
PFE.US | Pfizer Inc. |
PG.US | Procter & Gamble Company |
PYPL.US | PayPal Holdings, Inc. |
QCOM.US | Qualcomm Incorporated |
RACE.US | Ferrari N.V. |
SBUX.US | Starbucks Corporation |
SCHW.US | Charles Schwab Corporation |
SNAP.US | Snap Inc. |
T.US | AT&T Inc. |
TSLA.US | Tesla, Inc. |
TWLO.US | Twilio Inc. |
UBER.US | Uber Technologies, Inc. |
V.US | Visa Inc. |
VRSN.US | VeriSign, Inc. |
WMT.US | Walmart Inc. |
WDAY.US | Workday, Inc. |
WYNN.US | Wynn Resorts, Limited |
ZM.US | Zoom Video Communications, Inc. |
RAW MATERIALS | NAME |
---|---|
AAGIY.HK | AIA Group Limited |
AAL.US | American Airlines Group Inc. |
AAPL.US | Apple Inc. |
ABT.US | Abbott Laboratories |
ADBE.US | Adobe Inc. |
AIG.US | American International Group, Inc. |
AKAM.US | Akamai Technologies, Inc. |
ALL.US | Allstate Corporation |
AMZN.US | Amazon.com, Inc. |
APA.US | APA Corporation |
ATHM.US | Autohome Inc. |
ATVI.US | Activision Blizzard, Inc. |
AXP.US | American Express Company |
